¡Oferta!

Sandalias Playeras De Goma Con Elaboración A Alta Frecuencia Amarillo | Sandalias Y Slides Dolce & Gabbana Hombre

 172.80  70.08

Las chanclas playeras están hechas totalmente de goma, con alerón trasero y con logotipo microinyectado. Se diferencian por el l…

Hay existencias

SKU: HC6359.V7373 Categorías: , , Etiquetas: ,

Descripción

Las chanclas playeras están hechas totalmente de goma, con alerón trasero y con logotipo microinyectado. Se diferencian por el logotipo D&G en la pala hecho con la técnica de alta frecuencia:
• Pala de goma estampada
• Suela de goma ultraligera con alerón con logotipo y etiqueta de goma
• Embalaje acorde con el artículo
• Hecho en Italia

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Sandalias Playeras De Goma Con Elaboración A Alta Frecuencia Amarillo | Sandalias Y Slides Dolce & Gabbana Hombre”
  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Formas De Pago:

Tops & Bottoms
IT FR UK US JP CN
44 40 34 34 XS 165/80 A
46 42 36 36 S 170/84A
48 44 38 38 M 175/92A
50 46 40 40 L 180/100A
52 48 42 42 XL 180/108A
54 50 44 44 XXL 185/112A
Shirts
CM INCHES
37 14 ½
38 15
39 15 ½
40 15 ¾
41 16
42 16 ½
43 17
44 17 ½
45 18
46 18 ½
Denim
WAIST IT FR
28-29 44 36
30-31 46 38
32-33 48 40
34-35 50 42
36-37 52 44
38-39 54 46
40 56 48
42 58 50
Moda Baño
IT EU FR US UK
3 S 2 XS 32
4 M 3 S 34
5 L 4 M 36
6 XL 5 L 38
7 XXL 6 XL 40
Ropa Interior Y Ropa De Casa
DG FR INTERNATIONAL IT UK US JP CN
3 2 S 46 38 XS S 170/85A
4 3 M 48 40 S M 175/95A
5 4 L 50 42 M L 180/100A
6 5 XL 52 44 L XL 180/105A
7 6 XXL 54 46 XL XXL 185/110A
Zapatos
EU UK US JP Longitud del pie
(cm) Formal
Longitud del pie
(cm) Zapatillas
39 5 6 24 24.5 24.5
39.5 5.5 6.5 24.5 24.9 24.7
40 6 7 25 25.3 25.3
40.5 6.5 7.5 25.5 25.7 25.5
41 7 8 26 26.1 26.1
41.5 7.5 8.5 26.5 26.5 26.3
42 8 9 27 26.9 26.9
42.5 8.5 9.5 27.5 27.3 27.1
43 9 10 28 27.7 27.7
43.5 9.5 10.5 28.5 28.1 27.9
44 10 11 29 28.5 28.5
44.5 10.5 11.5 29.5 28.9 28.7
45 11 12 30 29.3 29.3
45.5 11.5 12.5 30.5 29.7 29.5
46 12 13 31 30.1 30.1
46.5 12.5 13.5 31.5 30.5 30.3
47 13 14 32 30.9 30.9
48 14 15 33 31.7 31.6
Talla De Mujer
TALLA 1.PECHO 2.CINTURA 3.CADERAS
TG 36 80cm 62cm 88cm
TG 38 83cm 65cm 91cm
TG 40 86cm 68cm 94cm
TG 42 90cm 72cm 98cm
Tops
IT FR ES DE UK US JP CN
36 32 32 30 4 0 5 155/80A
38 34 34 32 6 2 7 160/84A
40 36 36 34 8 4 9 165/88A
42 38 38 36 10 6 11 170/92A
44 40 40 38 12 8 13 175/96A
46 42 42 40 14 10 15 180/100A
Bottoms
IT FR ES DE UK US JP CN
36 32 32 30 4 0 5 155/66A
38 34 34 32 6 2 7 160/70A
40 36 36 34 8 4 9 165/74A
42 38 38 36 10 6 11 170/78A
44 40 40 38 12 8 13 175/82A
46 42 42 40 14 10 15 175/86A
Denim
WAIST IT UK US FR JP CN
23 36 4 0 32 5 155/60
24-25 38 6 2 34 7 160/66
26-27 40 8 4 36 9 165/68
27-28 42 10 6 38 11 170/72
29-30 44 12 8 40 13 175/76
31-32 46 14 10 42 15 180/80
32-33 48 16 12 44 17 185/84
Moda Baño
IT EU US FR UK
1 38 XS 38 XS
2 40 S 40 S
3 42 M 42 M
4 44 L 44 L
5 46 XL 46 XL

Ropa De Casa

Tops
IT FR ES DE UK US JP CN
0 32 32 30 4 0 XS 155/80
I 34 34 32 6 2 S 160/85
II 36 36 34 8 4 M 165/90
III 38 38 36 10 6 L 170/95
IV 40 40 38 12 8 XL 175/100
Bottoms
IT FR ES DE UK US JP CN
0 32 32 30 4 0 XS 155/65A
I 34 34 32 6 2 S 160/70A
II 36 36 34 8 4 M 165/75A
III 38 38 36 10 6 L 170/80A
IV 40 40 38 12 8 XL 175/95A
Bars
IT FR ES DE UK US
I 85 70 32 32 65
II 90 75 34 34 70
III 95 80 36 36 75
IV 95 85 36 36 80
V 100 90 38 38 85
Zapatos
EU US UK JP FOOT LENGHT
(CM) formal
FOOT LENGHT
(CM) sneakers
34 4 1 21 15.8 15.8
34.5 4.5 1.5 21.5 19.1 16.0
35 5 2 22 22.4 22.4
35.5 5.5 2.5 22.5 22.8 22.6
36 6 3 23 23.1 23.1
36.5 6.5 3.5 23.5 23.4 23.3
37 7 4 24 23.8 23.8
37.5 7.5 4.5 24.4 24.1 24.0
38 8 5 25 24.4 24.4
38.5 8.5 5.5 25.5 24.8 24.6
39 9 6 26 25.1 25.1
39.5 9.5 6.5 26.5 25.4 25.3
40 10 7 27 25.8 25.8
40.5 10.5 7.5 27.5 26.1 26.0
41 11 8 28 26.4 26.4
41.5 11.5 8.5 28.5 26.8 26.6
42 12 9 29 27.1 27.1
RECIÉN NACIDO
MESES LONGITUD BEBÉ (cm) LONGITUD BEBÉ (in)
0-3 56-62 cm 22-24 in
3-6 62-68 cm 24-26 in
6-9 68-74 cm 26-29 in
9-12 74-80 cm 29-31 in
12-18 80-86 cm 31-33 in
18-24 86-92 cm 33-36 in
24-30 92-98 cm 36-38 in
NIÑO
AÑOS ALTURA BEBÉ (cm) ALTURA BEBÉ (in)
2 89-95 cm 35-37 in
3 95-101 cm 37-40 in
4 101-107 cm 40-42 in
5 107-113 cm 42-44 in
6 113-119 cm 44-47 in
7/8 120-131 cm 47-51 in
9/10 132-143 cm 52-56 in
11/12 144-156 cm 57-61 in
ZAPATOS
Cm IT US UK
9,4 cm 16 2 1
10,1 cm 17 2,5 1,5
10,7 cm 18 3,5 2,5
11,4 cm 19 4 3
12,1 cm 20 5 4
12,7 cm 21 5,5 4,5
13,4 cm 22 6,5 5,5
14,1 cm 23 7 6
14,7 cm 24 8 7
15,4 cm 25 8,5 7,5
16,1 cm 26 9,5 8,5
16,7 cm 27 10 9
17,4 cm 28 11 10
18,1 cm 29 12 11
18,7 cm 30 12,5 11,5
19,4 cm 31 13,5 12,5
20,1 cm 32 1 13
20,7 cm 33 2 1
21,4 cm 34 3 2
22,1 cm 35 3,5 2,5
22,7 cm 36 4,5 3,5
23,4 cm 37 5 4
24,1 cm 38 6 5
24,7 cm 39 6,5 5,5